1991-2020 Climate Normals | ||||||||||||
Temperature | ||||||||||||
Daily Average Temperature (°C) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | -4.2 | -4.7 | -2.2 | 1.8 | 6.3 | 10.8 | 16 | 16.5 | 12.8 | 7.8 | 3.4 | -1 |
Bonavista | -4 | -4.6 | -2.4 | 1.5 | 5.5 | 9.9 | 15.4 | 16.2 | 12.9 | 8 | 3.6 | -0.8 |
Burgeo | -4.4 | -4.9 | -2.3 | 1.7 | 6.3 | 10.3 | 14.5 | 16.2 | 12.9 | 8 | 3.4 | -1 |
Cartwright | -13.7 | -13.8 | -8.4 | -1.8 | 3.4 | 9.1 | 12.8 | 13.3 | 9.3 | 4.2 | -1.7 | -8 |
Corner Brook | -6.2 | -6.6 | -3.6 | 1.8 | 7.4 | 13 | 17.6 | 17.5 | 13 | 7.1 | 2 | -2.7 |
Daniel’s Harbour | -7.1 | -8.1 | -4.7 | 0.8 | 5.7 | 10.5 | 14.6 | 15.5 | 11.7 | 6.9 | 1.9 | -3.1 |
Deer Lake | -8 | -8.8 | -4.5 | 1.4 | 6.9 | 12.1 | 16.6 | 16.2 | 11.8 | 6.1 | 1.2 | -3.6 |
Gander | -6.6 | -6.8 | -3.8 | 1.4 | 6.7 | 11.6 | 16.6 | 16.6 | 12.3 | 6.7 | 1.8 | -3.1 |
Goose Bay | -17 | -16 | -9.5 | -1.4 | 5.6 | 11.7 | 15.8 | 15.6 | 10.3 | 3.8 | -3.6 | -11.6 |
Hopedale | -15.8 | -16.4 | -11.1 | -4.1 | 1.7 | 6.6 | 11.5 | 12.3 | 8.5 | 3.3 | -2.9 | -9.6 |
Lethbridge | -5.5 | -5.4 | -2.3 | 2.8 | 7.5 | 12 | 16.9 | 17.1 | 12.8 | 7.6 | 2.8 | -1.8 |
Nain | -17.1 | -17.6 | -11.9 | -4.9 | 1.6 | 6.6 | 10.2 | 11.1 | 7.8 | 2.6 | -4 | -11.2 |
Port aux Basques | -4.6 | -5.3 | -2.9 | 1.2 | 5.9 | 10 | 14.6 | 16.2 | 12.5 | 7.9 | 3.4 | -0.8 |
St. Lawrence | -3.4 | -3.9 | -1.8 | 2.3 | 6.6 | 10.6 | 15 | 16.2 | 13.1 | 8.3 | 4.1 | -0.3 |
Stephenville | -5.6 | -6.4 | -3.3 | 2.2 | 7.4 | 12.2 | 16.5 | 17.1 | 13 | 7.8 | 3 | -1.9 |
Wabush | -21.7 | -20.6 | -13.7 | -4.5 | 4.1 | 10.7 | 14.1 | 13.1 | 7.8 | 1 | -7.5 | -15.9 |
Average Daily Maximum Temperature (°C) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | -0.7 | -1 | 1.2 | 5.6 | 11 | 15.7 | 20.9 | 20.8 | 17 | 11.2 | 6.7 | 2.1 |
Bonavista | -0.8 | -1.4 | 0.6 | 4.5 | 9.2 | 14 | 19.7 | 20.1 | 16.3 | 10.8 | 6.3 | 1.8 |
Burgeo | -1 | -1.4 | 1 | 4.8 | 9.7 | 13.4 | 17.3 | 19.4 | 16.5 | 11.4 | 6.4 | 1.9 |
Cartwright | -9 | -8.6 | -3.2 | 2.6 | 7.8 | 14.4 | 18.5 | 18.6 | 13.9 | 7.3 | 1.3 | -4.2 |
Corner Brook | -2.6 | -2.5 | 0.9 | 6.2 | 12.6 | 18.3 | 22.8 | 22.4 | 17.6 | 10.9 | 5.1 | 0.3 |
Daniel’s Harbour | -3.3 | -4 | -0.8 | 4.2 | 9.5 | 14.1 | 17.9 | 18.8 | 15.1 | 10.1 | 5.1 | 0.1 |
Deer Lake | -3.3 | -3.5 | 0.9 | 6.3 | 12.9 | 18.6 | 22.9 | 22.4 | 17.5 | 10.9 | 5 | 0.1 |
Gander | -2.8 | -2.7 | 0.3 | 5.4 | 11.7 | 17 | 21.8 | 21.4 | 16.9 | 10.4 | 5.1 | 0.1 |
Goose Bay | -12.3 | -10.4 | -3.6 | 3.6 | 11 | 17.3 | 21.2 | 20.8 | 15.3 | 7.5 | 0 | -7.3 |
Hopedale | -12.2 | -12.4 | -6.9 | -0.3 | 4.9 | 10.1 | 15.3 | 16 | 12 | 5.6 | -0.5 | -6.6 |
Lethbridge | -0.9 | -0.6 | 2.2 | 7.1 | 12.8 | 17.8 | 22.6 | 22.5 | 18 | 11.9 | 6.5 | 1.8 |
Nain | -13.1 | -13.2 | -7.1 | -0.3 | 5.5 | 11.2 | 14.8 | 15.8 | 11.9 | 5.6 | -1 | -7.7 |
Port aux Basques | -1.5 | -2.1 | 0.1 | 4.1 | 9.2 | 13.3 | 17.6 | 19.5 | 15.8 | 10.9 | 6.1 | 1.8 |
St. Lawrence | 0.1 | -0.4 | 1.7 | 6.1 | 10.9 | 14.9 | 18.8 | 20.1 | 17.2 | 12.1 | 7.5 | 2.9 |
Stephenville | -2.1 | -2.5 | 0.7 | 6 | 11.8 | 16.6 | 20.3 | 21.1 | 16.9 | 11.3 | 5.9 | 1 |
Wabush | -16.2 | -14.3 | -6.8 | 1.3 | 9.8 | 16.7 | 19.6 | 18.2 | 12.4 | 4.5 | -3.7 | -11.1 |
Average Daily Minimum Temperature (°C) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | -7.8 | -8.4 | -5.7 | -1.9 | 1.6 | 5.9 | 11.2 | 12.1 | 8.5 | 4.3 | 0 | -4.1 |
Bonavista | -7 | -7.9 | -5.4 | -1.6 | 1.6 | 5.7 | 11 | 12.4 | 9.4 | 5.2 | 0.8 | -3.4 |
Burgeo | -7.8 | -8.4 | -5.6 | -1.4 | 2.8 | 7 | 11.5 | 13 | 9.2 | 4.5 | 0.5 | -3.9 |
Cartwright | -18.3 | -18.8 | -13.4 | -6.2 | -1.2 | 3.7 | 7.2 | 7.8 | 4.7 | 1 | -4.8 | -11.7 |
Corner Brook | -9.9 | -10.7 | -8.1 | -2.6 | 2.1 | 7.6 | 12.4 | 12.5 | 8.3 | 3.2 | -1.2 | -5.7 |
Daniel’s Harbour | -10.9 | -12.1 | -8.5 | -2.7 | 1.7 | 6.7 | 11.3 | 12.2 | 8.3 | 3.7 | -1.2 | -6.3 |
Deer Lake | -12.7 | -14.1 | -9.9 | -3.5 | 0.8 | 5.6 | 10.2 | 10 | 6 | 1.3 | -2.5 | -7.3 |
Gander | -10.4 | -10.9 | -7.7 | -2.7 | 1.6 | 6.2 | 11.3 | 11.7 | 7.7 | 2.9 | -1.5 | -6.3 |
Goose Bay | -21.7 | -21.5 | -15.3 | -6.4 | 0.1 | 6.1 | 10.5 | 10.3 | 5.4 | 0.1 | -7.3 | -15.7 |
Hopedale | -19.4 | -20.4 | -15.3 | -7.8 | -1.5 | 3.1 | 7.7 | 8.8 | 5.4 | 1 | -5.3 | -12.5 |
Lethbridge | -10.1 | -10.1 | -6.8 | -1.6 | 2.1 | 6.2 | 11 | 11.6 | 7.6 | 3.4 | -1 | -5.4 |
Nain | -21.1 | -22 | -16.8 | -9.5 | -2.4 | 2 | 5.6 | 6.5 | 3.7 | -0.4 | -7 | -14.6 |
Port aux Basques | -7.6 | -8.5 | -5.9 | -1.6 | 2.5 | 6.7 | 11.5 | 13 | 9.1 | 4.9 | 0.7 | -3.4 |
St. Lawrence | -6.9 | -7.4 | -5.2 | -1.5 | 2.2 | 6.3 | 11.1 | 12.4 | 8.9 | 4.5 | 0.8 | -3.5 |
Stephenville | -9 | -10.2 | -7.3 | -1.6 | 3 | 7.8 | 12.6 | 13.1 | 9.1 | 4.3 | 0 | -4.8 |
Wabush | -27.1 | -26.9 | -20.5 | -10.2 | -1.6 | 4.7 | 8.5 | 7.9 | 3.2 | -2.4 | -11.3 | -20.7 |
Extreme Maximum Temperature (°C) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | 15.7 | 16 | 18.3 | 24.1 | 27.6 | 29.4 | 31.5 | 31 | 29.5 | 24.6 | 19.4 | 17.3 |
Bonavista | 14.9 | 11.8 | 13.4 | 21.5 | 25.6 | 28.8 | 30.6 | 30.1 | 27.7 | 22.8 | 17.8 | 15.4 |
Burgeo | 8.7 | 9 | 10.9 | 17.1 | 21.7 | 25.8 | 26.9 | 30.9 | 25.3 | 21.8 | 15.8 | 11.5 |
Cartwright | 11.8 | 11.7 | 16.4 | 18.6 | 31.3 | 35.3 | 36.1 | 33 | 30 | 23.3 | 19.7 | 13.3 |
Corner Brook | 15.9 | 14.3 | 19.9 | 22.5 | 27.2 | 33.3 | 34.4 | 34.4 | 31.1 | 25.2 | 21.7 | 16.7 |
Daniel’s Harbour | 16.3 | 14.9 | 15.6 | 20.7 | 24.4 | 26.6 | 28.9 | 29.4 | 27.9 | 23.7 | 22.1 | 18.3 |
Deer Lake | 15.3 | 12.4 | 18.1 | 23.2 | 28.6 | 34.6 | 33.5 | 33.3 | 29.8 | 26.4 | 21.3 | 16.7 |
Gander | 14.2 | 13.4 | 18.1 | 22.6 | 31 | 32.8 | 35.6 | 33.3 | 29.1 | 24.7 | 20.6 | 15.2 |
Goose Bay | 11.2 | 10.6 | 16.4 | 21.7 | 32.7 | 36.2 | 37.8 | 35.3 | 33.6 | 22.8 | 17.4 | 11.7 |
Hopedale | 8.3 | 6 | 9.8 | 13.7 | 25 | 30.2 | 31.1 | 30.7 | 27.2 | 17.3 | 13.5 | 7.9 |
Lethbridge | 16 | 15 | 17 | 22 | 33 | 31 | 34 | 34 | 31 | 24.5 | 20 | 16 |
Nain | 10.5 | 7.6 | 12.1 | 14.5 | 25.6 | 33.3 | 33.3 | 32.7 | 29 | 20.2 | 11.7 | 6.7 |
Port aux Basques | 9.9 | 10.4 | 11.2 | 19.7 | 22.2 | 25.3 | 27.8 | 27.2 | 30 | 25 | 16.3 | 11.2 |
St. Lawrence | 11.2 | 11.9 | 14 | 17.5 | 27.1 | 27.8 | 29.3 | 30.1 | 29.4 | 23.8 | 18.1 | 12.7 |
Stephenville | 14.6 | 12.7 | 19.7 | 23.8 | 27.2 | 30 | 30.7 | 29.9 | 29.1 | 24.4 | 20.6 | 16.1 |
Wabush | 8 | 6.2 | 14.7 | 17.4 | 28.8 | 33.3 | 32.6 | 30.6 | 29.5 | 21.1 | 12.2 | 7.2 |
Extreme Minimum Temperature (°C) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | -23.3 | -23.8 | -23.8 | -14.8 | -6.7 | -3.3 | -1.1 | 0.5 | -1.1 | -5.6 | -13.4 | -19.7 |
Bonavista | -24.4 | -24.7 | -24.3 | -13.6 | -6.7 | -2.8 | -2.2 | 2.8 | 0.8 | -3.3 | -11.6 | -22.2 |
Burgeo | -22.4 | -25.9 | -25.2 | -14.8 | -7.2 | -1 | 3.1 | 3.9 | -0.6 | -4.7 | -12.9 | -18.3 |
Cartwright | -37.8 | -34.5 | -32.2 | -25.6 | -15 | -5.6 | -1.7 | -0.6 | -5 | -11.7 | -22 | -33.9 |
Corner Brook | -31.7 | -31.7 | -29.4 | -19.1 | -7.2 | -4.4 | 1.1 | 0 | -2.8 | -7.8 | -16.1 | -20.6 |
Daniel’s Harbour | -39.4 | -34.5 | -30.6 | -19.3 | -9 | -4.4 | 0 | 0 | -2.8 | -11.1 | -15 | -27.2 |
Deer Lake | -33.9 | -38.3 | -37.3 | -24.6 | -9.6 | -3.9 | -0.6 | -1.7 | -6.2 | -11.3 | -23.1 | -31.1 |
Gander | -27.2 | -31.1 | -28.8 | -17.6 | -8.9 | -2.8 | 0.6 | -1.1 | -1.7 | -7.2 | -15.7 | -26.1 |
Goose Bay | -38.9 | -39.4 | -35.6 | -29.7 | -15 | -4.2 | 0.1 | 0 | -6.7 | -17 | -26.1 | -36.7 |
Hopedale | -31.7 | -33.3 | -31.8 | -24.1 | -11.7 | -3 | 0.7 | 3 | -0.8 | -8.3 | -17.2 | -27.6 |
Lethbridge | -31 | -31 | -30 | -26 | -8 | -4.5 | -1 | -1.5 | -5 | -9 | -17 | -25 |
Nain | -39.4 | -38.3 | -37 | -31.1 | -17.5 | -6.7 | -2.8 | -2.8 | -6.7 | -19 | -24.4 | -41.5 |
Port aux Basques | -23.3 | -26.1 | -24.1 | -13.3 | -6.7 | -1.1 | 3.5 | 2.8 | 0 | -4 | -11.3 | -21.2 |
St. Lawrence | -20.6 | -25 | -21.4 | -15.6 | -8.9 | -10.7 | 0.2 | 2.5 | -1.7 | -5.8 | -12.2 | -19.4 |
Stephenville | -26.1 | -29.5 | -29.2 | -16.1 | -7.1 | -1.1 | 3.5 | 2.2 | -0.7 | -5.6 | -14.9 | -20.2 |
Wabush | -44.1 | -47.8 | -46.7 | -37.2 | -21.7 | -6.9 | -6.7 | -1.2 | -8.1 | -22.4 | -33.6 | -46.1 |
Extreme Humidex | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | 19.2 | 17.3 | 17.2 | 26.1 | 30.3 | 34.8 | 38.7 | 37.7 | 35.8 | 30.4 | 24.1 | 22 |
Bonavista | 17.5 | 13.1 | 13 | 24 | 27.7 | 33.5 | 38 | 37 | 33 | 27.9 | 21.9 | 17.9 |
Burgeo | 9.1 | 9.2 | 10.3 | 16.8 | 26.2 | 26.7 | 36.4 | 39.4 | 33.5 | 23.8 | 17.7 | 13.6 |
Cartwright | 11.2 | 11.1 | 15.6 | 18.2 | 31.9 | 45.5 | 38.7 | 36.5 | 41.8 | 27.5 | 21.1 | 11.4 |
Corner Brook | 18.3 | 14.5 | 19.4 | 19.7 | 28.1 | 40.2 | 38.4 | 40.1 | 36.5 | 31 | 26.3 | 20.1 |
Daniel’s Harbour | 18.4 | 14.8 | 16.8 | 20.9 | 26.4 | 30.4 | 36.3 | 36.5 | 32.6 | 27.6 | 25.3 | 19.4 |
Deer Lake | 17.5 | 12.5 | 17.8 | 26 | 28.9 | 39.5 | 39.5 | 40.3 | 36.2 | 31.5 | 26 | 18.6 |
Gander | 16.5 | 13.4 | 17.5 | 24.8 | 33 | 37 | 40.4 | 39 | 34.6 | 29.8 | 25.7 | 18 |
Goose Bay | 10.8 | 9.4 | 15.4 | 20.8 | 34.2 | 40 | 41.2 | 40.4 | 37.1 | 24.6 | 19.8 | 10.5 |
Hopedale | 4.5 | 2.7 | 5.6 | 13.5 | 25 | 31.2 | 34 | 33.4 | 30.1 | 20.4 | 14.6 | 6.4 |
Lethbridge | Not Available | |||||||||||
Nain | 9 | 6.6 | 9 | 12.8 | 24.5 | 38.1 | 40.2 | 35.6 | 32 | 19.9 | 10.6 | 4.8 |
Port aux Basques | 9.4 | 10.3 | 10.6 | 17.1 | 21.8 | 27.5 | 30.9 | 33.2 | 32 | 22.9 | 19 | 11.1 |
St. Lawrence | 15.5 | 10.1 | 14 | 16.7 | 26.2 | 33.9 | 41.2 | 44.1 | 43.2 | 29.1 | 20 | 14.9 |
Stephenville | 15 | 13 | 19.5 | 26 | 28.8 | 36.1 | 40.1 | 37 | 36.1 | 27.1 | 24.7 | 18.6 |
Wabush | 7.7 | 5.9 | 14.6 | 16.9 | 35 | 37.1 | 39 | 35.3 | 32.2 | 22.6 | 13.8 | 7.1 |
Extreme Wind Chill | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | -35.7 | -40.3 | -40.3 | -21.4 | -14.2 | -8.4 | -3.4 | 0 | -4.4 | -11.8 | -24.6 | -34.3 |
Bonavista | -37.1 | -40.6 | -41.6 | -23.5 | -15.6 | -9.6 | -6.7 | 0 | 0 | -11.6 | -23.2 | -36.8 |
Burgeo | -35.5 | -41.7 | -39.6 | -23.3 | -13.6 | 0 | 0 | 0 | -2.1 | -12.6 | -20.3 | -33.5 |
Cartwright | -52.6 | -50.3 | -47 | -32.9 | -26 | -11.3 | -2.7 | -2.3 | -8.9 | -24.1 | -30.8 | -49.8 |
Corner Brook | -34.3 | -41 | -34.9 | -25.9 | -11.4 | -5.6 | 0 | 0 | -2 | -9.4 | -19.8 | -25.4 |
Daniel’s Harbour | -44.8 | -44.7 | -42.7 | -27.7 | -16.6 | -5.9 | 0 | 0 | -5.9 | -14.4 | -22.7 | -39.5 |
Deer Lake | -42.8 | -45.7 | -44.3 | -27.8 | -14.4 | -6 | -3.8 | -2 | -8.3 | -16.2 | -24.1 | -37.2 |
Gander | -43.4 | -46.7 | -44.7 | -29.1 | -16.7 | -8.7 | 0 | 0 | -6.5 | -14.9 | -28 | -40.2 |
Goose Bay | -54.5 | -52.6 | -49 | -36.5 | -26.2 | -8.9 | 0 | 0 | -8.8 | -24.4 | -36.6 | -50.8 |
Hopedale | -52.5 | -51.8 | -50.8 | -38.6 | -18.8 | -9.6 | 0 | 0 | -7.3 | -16.6 | -29.3 | -45.6 |
Lethbridge | Not Available | |||||||||||
Nain | -52.9 | -59.5 | -54 | -41.3 | -20.8 | -11.7 | -4.8 | 0 | -9.4 | -31.2 | -33.3 | -55.5 |
Port aux Basques | -37 | -40.5 | -38.4 | -23.5 | -11.9 | -3 | 0 | 0 | 0 | -10.6 | -20.5 | -33.8 |
St. Lawrence | -33.2 | -36.6 | -34.6 | -18.4 | -16.1 | -7.3 | 0 | 0 | -5.6 | -11.3 | -24.4 | -30.4 |
Stephenville | -38.2 | -41.4 | -38.1 | -26 | -13.2 | -3.7 | 0 | 0 | -4 | -9.9 | -21.6 | -35.6 |
Wabush | -62.8 | -58.2 | -52.6 | -43.4 | -32.6 | -11.8 | 0 | -6.2 | -13.9 | -28.1 | -43.9 | -59.5 |
**All climate data was collected from Environment and Climate Change Canada, which can be accessed here: https://climate.weather.gc.ca/index_e.html
1991-2020 Climate Normals | ||||||||||||
Precipitation | ||||||||||||
Average Monthly Rainfall (mm) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | 67.7 | 55.3 | 78.9 | 91.9 | 93.6 | 88.1 | 100.1 | 99.8 | 125.8 | 155.7 | 132.4 | 107.7 |
Bonavista | Not Available | |||||||||||
Burgeo | Not Available | |||||||||||
Cartwright | 8.7 | 10.9 | 11.8 | 21.3 | 51.9 | 89.4 | 107.3 | 102.7 | 93.6 | 104.7 | 40.4 | 19.7 |
Corner Brook | 41.5 | 25.1 | 41.7 | 50.1 | 80 | 80.4 | 88.2 | 107.5 | 111.7 | 113.6 | 93 | 52.6 |
Daniel’s Harbour | Not Available | |||||||||||
Deer Lake | 18.4 | 13.3 | 26.4 | 42.9 | 78 | 72.9 | 106.6 | 108.5 | 98.3 | 90.2 | 66.8 | 34.5 |
Gander | 26.2 | 25 | 25.4 | 51.7 | 78.2 | 89.8 | 107.2 | 106.5 | 121.1 | 116 | 80.4 | 54.7 |
Goose Bay | 2 | 3.3 | 4.5 | 20.7 | 51.1 | 86.9 | 111.8 | 107.2 | 85.8 | 67.2 | 26.3 | 6.6 |
Hopedale | Not Available | |||||||||||
Lethbridge | 44.9 | 45.1 | 51.8 | 77.9 | 94.7 | 86.4 | 99.8 | 98.3 | 122.2 | 126.8 | 102.3 | 79.7 |
Nain | 4.1 | 5.7 | 3.7 | 15.9 | 30.4 | 68.7 | 103.2 | 77.8 | 76.6 | 55.4 | 17.9 | 9.6 |
Port aux Basques | Not Available | |||||||||||
St. Lawrence | Not Available | |||||||||||
Stephenville | 29.5 | 23.1 | 39.9 | 62.1 | 96.3 | 92.9 | 114.5 | 117.3 | 131.2 | 127 | 98.4 | 46.5 |
Wabush | 0.8 | 1.8 | 3.1 | 11.8 | 42 | 85.7 | 112.1 | 119.6 | 86.7 | 45.1 | 14.7 | 3.6 |
Extreme Daily Rainfall (mm) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | 84.6 | 67.1 | 71.4 | 91.7 | 81.3 | 75.2 | 121.2 | 80.5 | 99.4 | 100.8 | 97.2 | 85.1 |
Bonavista | Not Available | |||||||||||
Burgeo | Not Available | |||||||||||
Cartwright | 21.2 | 29.2 | 32.2 | 34.5 | 41.2 | 59.4 | 56.6 | 58.2 | 66.8 | 85 | 62.7 | 25.1 |
Corner Brook | 52.3 | 49 | 76.5 | 55.4 | 51.7 | 82.8 | 64.3 | 72.4 | 82.6 | 79.8 | 63.5 | 51.9 |
Daniel’s Harbour | Not Available | |||||||||||
Deer Lake | 37.8 | 20.3 | 54 | 31.2 | 53.6 | 69.6 | 59 | 76.8 | 71.3 | 67.8 | 49.6 | 47.6 |
Gander | 34.3 | 51.8 | 60.2 | 68.4 | 64.6 | 38.8 | 96.3 | 119.2 | 84.6 | 67.4 | 87.8 | 49.2 |
Goose Bay | 9.4 | 26.2 | 24.4 | 31.8 | 30.2 | 69.6 | 66.8 | 79.2 | 68 | 49.4 | 50.2 | 26.2 |
Hopedale | Not Available | |||||||||||
Lethbridge | 48.8 | 53 | 50 | 62 | 55 | 49 | 76 | 52 | 94 | 70 | 79 | 54.6 |
Nain | 11 | 30.6 | 31.6 | 35.6 | 45.7 | 42.2 | 54.1 | 65.8 | 63.8 | 39.4 | 43.2 | 53.1 |
Port aux Basques | Not Available | |||||||||||
St. Lawrence | Not Available | |||||||||||
Stephenville | 52.8 | 83.8 | 50.8 | 68.8 | 53.6 | 130.7 | 84.1 | 96 | 76.4 | 73.2 | 63 | 48.2 |
Wabush | 7.6 | 12.6 | 11.7 | 16.2 | 46.7 | 39.4 | 61.4 | 65.4 | 48.8 | 23.6 | 36.1 | 11.7 |
Average Monthly Snowfall (cm) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | 95.4 | 77.1 | 62 | 29.5 | 4.5 | 0 | 0 | 0 | 0 | 2.3 | 22.3 | 70.3 |
Bonavista | Not Available | |||||||||||
Burgeo | Not Available | |||||||||||
Cartwright | 79.5 | 82.9 | 80.2 | 56.9 | 17.7 | 1.9 | 0 | 0 | 0.9 | 11.2 | 40.2 | 67.4 |
Corner Brook | 98.8 | 93.2 | 58.5 | 28.7 | 5 | 0.1 | 0 | 0 | 0 | 5.7 | 33.9 | 83.9 |
Daniel’s Harbour | Not Available | |||||||||||
Deer Lake | 117.3 | 97.3 | 58.9 | 23.9 | 3.4 | 0.5 | 0 | 0 | 0 | 4.9 | 28.8 | 98.4 |
Gander | 97.1 | 81 | 85.5 | 45.5 | 10.6 | 1.5 | 0 | 0 | 0.1 | 12.4 | 29.7 | 80.2 |
Goose Bay | 75 | 60.4 | 67.4 | 45.8 | 19.1 | 0.8 | 0 | 0 | 0.2 | 21.5 | 51.6 | 64.1 |
Hopedale | Not Available | |||||||||||
Lethbridge | 57.7 | 56 | 41.7 | 20.2 | 1.3 | 0 | 0 | 0 | 0 | 1.7 | 9.5 | 41 |
Nain | 68.2 | 57.4 | 71.3 | 54.2 | 28 | 10.3 | 0 | 0 | 2.3 | 21 | 44.3 | 64.3 |
Port aux Basques | Not Available | |||||||||||
St. Lawrence | Not Available | |||||||||||
Stephenville | 106.7 | 96.6 | 54.6 | 16.7 | 3.3 | 0 | 0 | 0 | 0 | 2.7 | 24 | 81.2 |
Wabush | 70.7 | 56.7 | 71.4 | 47.7 | 13.9 | 1.2 | 0 | 0.3 | 3.4 | 38.9 | 80.2 | 74.8 |
Extreme Daily Snowfall (cm) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | 76.2 | 54 | 50 | 68.4 | 13.2 | 0.8 | 0 | 0 | 0.2 | 17.6 | 29 | 37.6 |
Bonavista | Not Available | |||||||||||
Burgeo | Not Available | |||||||||||
Cartwright | 61 | 70.8 | 86.1 | 53.1 | 33.8 | 17.2 | 0 | 0 | 14.8 | 33.8 | 38.1 | 88.9 |
Corner Brook | 45.2 | 61 | 33.4 | 37.2 | 17.8 | 2.5 | 0 | 0 | 1 | 22.4 | 38.1 | 43.2 |
Daniel’s Harbour | Not Available | |||||||||||
Deer Lake | 43.4 | 44.5 | 42.4 | 30.6 | 32.7 | 10.8 | 0 | 0 | 0.6 | 29 | 26.2 | 43.2 |
Gander | 48.6 | 47.8 | 58.6 | 37.8 | 50.8 | 21.8 | 0 | 0 | 5.1 | 41 | 43.8 | 45.7 |
Goose Bay | 71 | 45.4 | 40.8 | 36.3 | 33.8 | 24.1 | 0.4 | 0 | 19 | 27.7 | 46.6 | 42.2 |
Hopedale | Not Available | |||||||||||
Lethbridge | 47 | 31 | 35 | 30 | 16 | 0 | 0 | 0 | 0 | 20 | 24 | 40.6 |
Nain | 103.4 | 53.8 | 90.7 | 64.4 | 28.6 | 36.1 | 0 | 0 | 25.9 | 26.6 | 49.6 | 61 |
Port aux Basques | Not Available | |||||||||||
St. Lawrence | Not Available | |||||||||||
Stephenville | 56.1 | 41.7 | 34 | 21.1 | 14 | 2.5 | 0 | 0 | 2.4 | 12.7 | 20.8 | 35.3 |
Wabush | 34.4 | 45.2 | 36.6 | 33 | 21 | 10 | 0.3 | 6 | 23.9 | 33.2 | 47.5 | 53.7 |
**All climate data was collected from Environment and Climate Change Canada, which can be accessed here: https://climate.weather.gc.ca/index_e.html
1991-2020 Climate Normals | ||||||||||||
Winds | ||||||||||||
Monthly Average Wind Speed (km/h) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
St. John’s Airport | 25.4 | 25.4 | 24.5 | 22 | 20.2 | 19.5 | 19.1 | 18.6 | 20.2 | 21.4 | 23.2 | 24.8 |
Bonavista | 39.4 | 37.6 | 34.6 | 30.3 | 26.7 | 25.2 | 24 | 24.6 | 28.9 | 32.6 | 35.6 | 38.9 |
Burgeo | 26 | 25.5 | 24.3 | 22 | 17.8 | 15.6 | 13.8 | 14.3 | 16.9 | 20.3 | 22.9 | 25.6 |
Cartwright | 22 | 21.5 | 21.7 | 19.7 | 17 | 16.6 | 14 | 13.8 | 18 | 19.7 | 22.4 | 23.4 |
Corner Brook | 1.8 | 11.9 | 11.9 | 11.5 | 10.4 | 9.9 | 9.4 | 9 | 9.8 | 10.1 | 10.6 | 11.3 |
Daniel’s Harbour | 23.3 | 21.6 | 21 | 20 | 18.1 | 18 | 18.2 | 18.3 | 20.5 | 20.5 | 22.1 | 22.6 |
Deer Lake | 13.9 | 14 | 14.8 | 14.4 | 13.2 | 12.3 | 11.4 | 10.8 | 11.5 | 11.6 | 12.6 | 13.4 |
Gander | 22.5 | 22.2 | 22.1 | 20.2 | 18.4 | 17.2 | 16.2 | 16 | 17.9 | 18.9 | 20.2 | 21.8 |
Goose Bay | 16.6 | 16.1 | 15.8 | 15.6 | 14.6 | 14.4 | 13.4 | 13.1 | 15.3 | 15.2 | 15.9 | 16.4 |
Hopedale | 23.2 | 22 | 21.5 | 20 | 16.6 | 16.7 | 15.3 | 15.9 | 19.1 | 20.7 | 23.5 | 24.5 |
Lethbridge | Not Available | |||||||||||
Nain | 22.8 | 20.7 | 21.5 | 20.1 | 16.5 | 14.3 | 13 | 12.9 | 19.2 | 20.8 | 23.3 | 24.4 |
Port aux Basques | 33.5 | 32.8 | 28.2 | 25.8 | 22.3 | 20.8 | 18.5 | 17.3 | 20.2 | 25.1 | 27.9 | 32.4 |
St. Lawrence | 27.4 | 28.5 | 26.1 | 23.5 | 20 | 17.7 | 15.3 | 16.8 | 19.1 | 21.9 | 23.8 | 26.6 |
